The daily log of MikeW for Wednesday, January 06, 2021

Modified BBPR

Run

: 7.86 Mile(s) : 01:01:34 : 00:07:49.97 /mile : Wear Test : 0.0

Run

: 6.50 Mile(s) : 00:57:16 : 00:08:48.61 /mile : Wear Test : 0.0

Daily Note

Upped each interval to 6:00. Here are the splits aiming for 230W, 260W, 240, 260, 250, 260 x 3:

1-0.74 (8:09 pace, 235W)
2-0.78 (7:41, 264)
3-0.76 (7:54, 250)
4-0.79 (7:37, 271)
5-0.76 (7:55, 265)
6-1.53 (7:07, 276)


Comments